Swap
| Transaction nature | Provider Fee % | Junction Fee % |
|---|---|---|
| Same asset transfer/bridge | 0 | 0 |
| Swap on the same blockchain | 0.10 | 0.10 |
| Swap to another blockchain | 0.10 | 0.30 |
On-ramp
| Transaction nature | Provider Fee % | Junction Fee % |
|---|---|---|
| Debit Cards | 3.50 | 0.50 |
| Credit Cards | 3.50 | 0.50 |
| Apple Pay | 3.50 | 0.50 |
| Google Pay | 3.50 | 0.50 |
| PayPal | 4.50 | 0.50 |
| SEPA Bank Transfer | 1 | 1 |
| UK Bank Transfer | 1 | 1 |
| UK Open Banking | 1 | 1 |
| Venmo | 4.50 | 0.50 |
| PIX | 2.95 | 0.55 |
Off-ramp
| Transaction nature | Provider Fee % | Junction Fee % |
|---|---|---|
| Debit Cards | 3.50 | 0.50 |
| Credit Cards | 3.50 | 0.50 |
| PayPal | 3.40 | 0.60 |
| SEPA Bank Transfer | 1 | 1 |
| UK Bank Transfer | 1 | 1 |
| Venmo | 3.40 | 0.60 |