> ## Documentation Index
> Fetch the complete documentation index at: https://docs.junction.exchange/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees

> Discover the fee rates applied on all transactional features

Currently, all fees generated on **Junction Exchange** are converted into **XP**. This applies to all users who connect their wallet in the **Earn** section and works across all ecosystems and address types.

***Note:*** **The \*\*\$JUN token (coming soon)**\*\*\_ will offer tiered rebates on all transaction fees.\_

## Swap

| **Transaction nature**      | **Provider Fee %** | **Junction Fee %** |
| --------------------------- | ------------------ | ------------------ |
| Same asset transfer/bridge  | 0                  | 0                  |
| Swap on the same blockchain | 0.10               | 0.10               |
| Swap to another blockchain  | 0.10               | 0.30               |

## On-ramp

| **Transaction nature** | **Provider Fee %** | **Junction Fee %** |
| ---------------------- | ------------------ | ------------------ |
| Debit Cards            | 3.50               | 0.50               |
| Credit Cards           | 3.50               | 0.50               |
| Apple Pay              | 3.50               | 0.50               |
| Google Pay             | 3.50               | 0.50               |
| PayPal                 | 4.50               | 0.50               |
| SEPA Bank Transfer     | 1                  | 1                  |
| UK Bank Transfer       | 1                  | 1                  |
| UK Open Banking        | 1                  | 1                  |
| Venmo                  | 4.50               | 0.50               |
| PIX                    | 2.95               | 0.55               |

## Off-ramp

| **Transaction nature** | **Provider Fee %** | **Junction Fee %** |
| :--------------------- | :----------------- | :----------------- |
| Debit Cards            | 3.50               | 0.50               |
| Credit Cards           | 3.50               | 0.50               |
| PayPal                 | 3.40               | 0.60               |
| SEPA Bank Transfer     | 1                  | 1                  |
| UK Bank Transfer       | 1                  | 1                  |
| Venmo                  | 3.40               | 0.60               |
